1st Year |
|||||
| Course.No | Course Name | credit | Theory | Practicum* | Full Marks |
| 1 | Childhood and Growing Up | 4 | 80 | 20 | 100 |
| 2 | Contemporary India and Education | 4 | 80 | 20 | 100 |
| 3 | Leaming and Teaching | 4 | 80 | 20 | 100 |
| 4 | Language across the Curriculum | 2 | 40 | 10 | 50 |
| 5 | Understandi ng Disciplines and Subjects | 2 | 40 | 10 | 50 |
| 6 | Gender, School and Society | 2 | 40 | 10 | 50 |
| 7a | Pedagogy of School Subject-Part-I | 2 | 40 | 10 | 50 |
| EPC1 | Reading and Reflecting on Texts | 2 | 40 | 10 | 50 |
| EPC2 | Drama and Art in Education | 2 | 40 | 10 | 50 |
| EPC3 | Critical Understanding of ICT | 2 | 40 | 10 | 50 |
| Total | 26 | 520 | 130 | 650 | |
| * Engagement with the Field :Tasks and Assignments for Courses 1-6 & 7a | |||||
2nd Year |
|||||
| Course.No | Course Name | credit | Theory | Practicum* | Full Marks |
| 7b | Pedagogy of School Subject Part-II | 2 | 40 | 10 | 50 |
| 8 | Knowledge and Cuniculum | 4 | 80 | 20 | 100 |
| 9 | Assessment for Leaming | 4 | 80 | 20 | 100 |
| 10 | Creating an inclusive School | 2 | 40 | 10 | 50 |
| 11 | Optional Course** | 2 | 40 | 10 | 50 |
| EPC4 | Understanding the Self | 2 | 40 | 10 | 50 |
| School Internship | 10 | - | - | 250 | |
| Total | 26 | 320 | 80 | 650 | |
| *One Credit i!, cqua I to l 6 hours for theory and for practicum 32 hours | |||||
| **Fngagement with th Fteld:Tasks and Assignments for Courses 7b & 8- 10 | |||||
| ***Each Student -teacher will take One Optional Paper | |||||
1st Year |
||||||||||||||
| Subjects.No | Subjects Name | Credit | Internal | External | Maximum Marks | |||||||||
| F1 | Understanding Society, Education & Curriculum | 4 | 70 | 30 | 100 | |||||||||
| F2 | Childhood & Child Development | 4 | 70 | 30 | 100 | |||||||||
| F3 | Early Childhood Care & Education | 4 | 70 | 30 | 100 | |||||||||
| F4 | School Cu lturc, Changes & Development o[Teacher | 4 | 70 | 30 | 50 | |||||||||
| F5 | Understanding Languages & Early Language Development | 2 | 35 | 15 | 50 | |||||||||
| F6 | Gender and Inclusive Perspective in Education | 2 | 35 | 15 | 50 | |||||||||
| F7 | Pedagogy of Maths-1(Primary Level) | 2 | 35 | 15 | 50 | |||||||||
| F8 | Pedagogy of Hindi-I (Primary Level) | 2 | 35 | 15 | 50 | |||||||||
| F9 | Proficiency in English | 2 | 35 | 15 | 50 | |||||||||
| F10 | Pedagogy of Environmental Studies | 2 | 35 | 15 | 50 | |||||||||
| F11 | Fine Arts Education | 40 | 60 | 100 | ||||||||||
| F12 | Information & Communication Technology in Education | 4 | 40 | 60 | 100 | |||||||||
| SEP-I | School Internship Programme-I (4 Weeks) | - | 100 | 100 | ||||||||||
| Total | 40 | 570 | 430 | 1000 | ||||||||||
2nd Year |
||||||||||||||
| Subjects.No | Subjects Name | Credit | Internal | External | Maximum Marks | |||||||||
| S1 | Education in Contemporary Indian Society | 4 | 70 | 30 | 100 | |||||||||
| S2 | Cognition, Learning & Child Development | 4 | 70 | 30 | 100 | |||||||||
| S3 | Work & Education | 2 | - | 50 | 50 | |||||||||
| S4 | Understanding the self | 2 | 35 | 15 | 50 | |||||||||
| S5 | Health, Yoga & Physical Education in School | 4 | 40 | 60 | 100 | |||||||||
| S6 | Pedagogy of English (Primary Level) | 2 | 35 | 15 | 50 | |||||||||
| S7 | Pedagogy uf Math-II (Primary Levd) | 2 | 35 | 15 | 50 | |||||||||
| S8 | Pedagogy of Hindi-II (Primary Level) | 2 | 35 | 15 | 50 | |||||||||
| S9 | Pedagogy of any one of the given subjects i n Upper-Primary Level (Class Vl-VITI)
|
2 | 35 | 15 | 50 | |||||||||
| SEP-2 | School Internship Programme-2 (16 Weeks) | 16 | 100 | 300 | 400 | |||||||||
| Total | 40 | 455 | 545 | 1000 | ||||||||||
| Grand Total | 80 | 1025 | 975 | 2000 | ||||||||||
| l Credit = 30 Hours of Study (for Face to Face mode | ||||||||||||||
jiwachahat west P.O Kharua, Via-Muria Distt.Darbhanga, Bihar State.Bihar
+91 9430 281 531
info@faattc.in
© 2017 Fakhruddin Ali Ahmad Teachers' Training College ! All Right Reserved. Design & Developed By Decent Design