Sl.No. | Document Title | Action |
---|---|---|
01 | Balance Sheet Annexures 2021-22 | View |
02 | Balance Sheet Annexures 2022-23 | View |
03 | Details Of Sanctioned Program With Intake Capacity | View |
04 | FACULTY PAY-SCALE 2021-22 | View |
05 | Faculty pay-scale 2022-23 | View |
06 | Income Expenditure and Schedules 2021-22 | View |
07 | Income Expenditure and Schedules 2022-23 | View |
08 | Receipt Payment and Schedules 2021-22 | View |
9 | Receipt Payment and Schedules 2022-23 | View |
10 | B.ED. Session 2021-23 | View |
11 | B.ED.Session 2022-24 | View |
12 | D.EL.ED. Session 2021-23 | View |
13 | D.EL.ED. Session 2022-24 | View |
14 | Admission list 2022-24 | View |
15 | Admission charges 2021-21 | View |
16 | Admission charges 2022-23 | View |
17 | Student Fee Details | View |
18 | Library details 2021 | View |
19 | Library details 2021-22 | View |
20 | Library details 2022-23 | View |
21 | Library details 2022 | View |
jiwachahat west P.O Kharua, Via-Muria Distt.Darbhanga, Bihar State.Bihar
+91 9430 281 531
info@faattc.in
© 2017 Fakhruddin Ali Ahmad Teachers' Training College ! All Right Reserved. Design & Developed By Decent Design